Manager Scorecard
Schalk Bezuidenhout — Group Technical and Business Development Manager
Name
Schalk Bezuidenhout
Department / section
Business Development & Technology · Technical & Business Development
Reports to
Next-level manager
Job band / grade
Group Manager · E3 / EM
Goals & KPIs
| No. | Goal / KPI | Measure / target | Weight | Self | Mgr | Combined |
|---|---|---|---|---|---|---|
| 1 | Department budget / cost performance | Full-year spend within approved budget (+/- 2%) | 25% | 5.00 | ||
| 2 | Department safety & compliance performance | Zero LTIs; 100% of audit findings closed on time | 25% | 5.00 | ||
| 3 | Delivery of strategic / improvement initiatives | Agreed initiatives delivered by target date | 25% | 5.00 | ||
| 4 | Team capability, succession & engagement | IDPs in place for all reports; 2 successors identified | 15% | 5.00 | ||
| 5 | Stakeholder engagement & reporting | Quarterly report submitted to ExCo on schedule | 10% | 5.00 | ||
| Total weight (must equal 100%) | 100% | |||||
Weighted self-rating (40%)
5.00
Weighted manager rating (60%)
5.00
Combined score — Jan
5.00
Department goals — cascaded from the team
| 1 | Willem den Heijer | 33.3% | 3.01 |
| 2 | Jannie Mostert | 33.3% | 1.24 |
| 3 | Bruce Dragt | 33.3% | 1.46 |
| Department score (weighted average of team) | 1.90 | ||
| Total manager score (60% dept + 40% own) | 3.14 | ||
Year overview — combined score by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.14 | — | — | — | — | — | — | — | — | — | — | — | 3.14 |
Quarterly review comments
Q1
Q2
Q3
Q4
Year-end