Employee Scorecard
Willem den Heijer — Energy Manager
Name
Willem den Heijer
Department / section
Business Development & Technology · Technical & Business Development
Reports to
Schalk Bezuidenhout
Job band / grade
Manager · E1 / EL
Goals & KPIs
| No. | Goal / KPI | Measure / target | Weight | Self | Mgr | Combined |
|---|---|---|---|---|---|---|
| 1 | Energy Intensity Reduction | 5% reduction in kWh per ton production | 30% | 3.70 | 3.40 | 3.52 |
| 1.1 | Obj.1 Reduce energy consumption intensity | 5% kWh/ton reduction | 30% | |||
| 1.2 | Obj.2 Deliver energy cost savings | ≥ R20 million* annual saving achieved | 70% | |||
| 2 | Energy Project Delivery | ≥90% project benefit achievement | 20% | 3.50 | 4.00 | 3.80 |
| 2.1 | Obj.1 Implement approved projects | ≥ 90% completion rate | 50% | |||
| 2.2 | Obj.2 Achieve projected savings | ≥ 90% benefits realised | 50% | |||
| 3 | Energy Compliance & Audits | 100% audit completion | 20% | 3.00 | 1.50 | 2.10 |
| 3.1 | Obj.1 Complete annual audits | 100% audits completed | 25% | |||
| 3.2 | Obj.2 Close audit findings | 90% findings closed | 75% | |||
| 4 | Sustainability & Continuous Improvement | ≥3 energy improvement initiatives annually | 15% | 2.60 | 3.20 | 2.96 |
| 4.1 | Obj.1 Implement alternative energy initiatives | ≥3 initiatives implemented annually | 60% | |||
| 4.2 | Obj.2 Integrate projects into site operations | ≥ 90% sites adopting initiatives | 40% | |||
| 5 | Reporting & Stakeholder Support | ≥90% reporting and customer satisfaction | 15% | 2.50 | 2.00 | 2.20 |
| 5.1 | Obj.1 Submit energy reports on time | 100% report compliance | 50% | |||
| 5.2 | Obj.2 Achieve stakeholder satisfaction target | ≥ 90% satisfaction survey score | 50% | |||
| Total weight (must equal 100%) | 100% | |||||
Weighted self-rating (40%)
3.18
Weighted manager rating (60%)
2.90
Combined score — Jan
3.01
Year overview — combined score by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.01 | — | — | — | — | — | — | — | — | — | — | — | 3.01 |
Quarterly review comments
Q1
Q2
Q3
Q4
Year-end