Department Performance Dashboard
Everything here is calculated. Scores are on the 1 – 5 scale.
Manager total score
3.14
Meets
Department (cascaded) score
1.90
3 team scorecards, weighted
Manager own goals
5.00
Schalk Bezuidenhout
| Scorecard line | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willem den Heijer | 3.01 | — | — | — | — | — | — | — | — | — | — | — | 3.01 |
| Jannie Mostert | 1.24 | — | — | — | — | — | — | — | — | — | — | — | 1.24 |
| Bruce Dragt | 1.46 | — | — | — | — | — | — | — | — | — | — | — | 1.46 |
| Department score (60% of manager) | 1.90 | — | — | — | — | — | — | — | — | — | — | — | 1.90 |
| Manager own goals (40% of manager) | 5.00 | — | — | — | — | — | — | — | — | — | — | — | 5.00 |
| Manager total score | 3.14 | — | — | — | — | — | — | — | — | — | — | — | 3.14 |
YTD combined score by team member
Rating scale
- 5OutstandingSignificantly exceeds target; role-model performance
- 4Exceeds expectationAhead of plan; consistently above target
- 3Meets expectationOn track / target achieved
- 2Below expectationBehind plan; recovery plan needed
- 1Well below expectationNo meaningful progress; intervention required